Buzzaround EX 4-Wheel
From $1,680.00
Attributes
- Extended, 18 mile drive range
- Max speed of 5 mph
- Front and rear suspension
- Stadium-style height-adjustable seat
- Extra bright LED headlight
- Additional Colors Available – Camouflage, Pink, Silver, Yellow
Key Specs
- Drive Range: 18.00 miles
- Max Speed: 5.00 mph
- Heaviest Piece: 53 lbs.
- Weight capacity: 350 lbs.
- Weight: 155 lbs.
Flexible Financing Options Available
Interest Rates as Low as 5%
Options for Low Credit
Risk Free Application
Instant Decisions
Buzzaround EX 4-Wheel
This Buzzaround EX 4-Wheel travel scooter offers Extreme portability without compromising power or longevity. The EX goes the distance with an extended drive range and is the fastest model of the Buzzaround family yet. The Buzzaround EX is convenient but still has heavy duty capabilities with a 350 lb. weight capacity, so you get the best of both worlds.
What Makes This Different
The Buzzaround EX has a leg up on other travel scooters because it goes up to 5 miles per hour and can travel up to 18 miles on a single charge. The secret behind the EX's impressive performance is its U-1 batteries, which enable the EX to go faster for longer distances. The EX features a 4" ground clearance, suspension, and hassle-free 9" front and rear wheel tires, so the EX is both comfortable and durable.
Additional information
Brand | Golden |
---|---|
Max Weight | 301-400 |
Model | Buzzaround EX |
Portable / Foldable | No |
Wheel Type | 3 Wheel |
Color | Blue, Red |
Seat Size | Standard Black Vinyl 18" W x 16" D, Wider Black Vinyl 20" W x 18" D +$150 (adds upto 48 hrs. shipping) |
Specifications
Specifications for the Buzzaround EX 4-Wheel
Drive Range: | 18.00 miles |
Max Speed: | 5.00 mph |
Heaviest Piece: | 53 lbs. |
Disassembles: | Yes |
Seat Widths.: | 18″” 20″” |
Delta Tiller: | Yes |
Quick-Ship: | Yes |
Weight Capacity: | 350 lbs |
Turning Radius: | 56″ |
Ground Clearance: | 4.00″ |
Suspension: | Yes |
Adjustable Tiller: | Yes |
Back Height: | 16″ |
Max Seat to Ground Height: | 24.75″ |
Lowest Seat to Ground Height: | 24.75″ |
Max Seat to Deck Height: | 18″ |
Multiple Seating Options: | Yes |
Height Adjustable Seat: | Yes |
High-Back Seat: | No |
Armrest Options: | Flip-Back |
Flip-Back Armrests: | Yes |
Wheel Type: | Four Wheeled |
Front Wheel Size: | 9″ |
Rear Wheel Size: | 9″ |
Air-Filled (Pneumatic) Tires: | No |
Overall Width: | 22″ |
Overall Length: | 45″ |
Axle-to-Axle Length: | 33.80″ |
Transportable/Collapsible: | Yes |
Battery Type: | Two U-1 Batteries |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | No |
Drive Type: | Rear-Wheel Drive |
One-Hand Operation: | Yes |
Basket Included: | Yes |
Headlight: | Yes |
Weight Without Batteries: | 109.00 lbs. |
Battery Pack Weight: | 46.00 lbs. |
Seat Section Weight: | 23.00 lbs. |
Shroud Weight: | 53.00 lbs. |
Base and Tiller Weight: | 30.00 lbs. |
Expedited Shipping Available: | No |
Charging Port Location: | Tiller |
Approximate Shipping Dimensions and Weights
Product Weight: | 155 lbs. |
Box 1 | |
Shipping Weight: | 185.00 lbs. |
Length: | 54.00″ |
Width: | 23.00″ |
Height: | 22.50″ |
fldjwal;jfka;djajfd
Reviews
There are no reviews yet.