Buzzaround XL 3-Wheel
From $1,395.00
- Delta Tiller with Wraparound Handles
- Ultra Bright LED headlight standard
- Charging port below the control panel
- Red and Blue Shroud panels included
- Disassembles quickly and easily for transport
- A larger, non-slip deck provides more foot room
- LED Battery Gauge
- Plush, 18” x 16” stadium-style seat
Flexible Financing Options Available
Interest Rates as Low as 5%
Options for Low Credit
Risk Free Application
Instant Decisions
The Buzzaround XL offers more standard features to make your riding experience better than ever. Featuring a wraparound Delta Tiller, a new LED battery gauge, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround XL is also longer to offer more footroom, with a great turning radius. The Buzzaround XL disassembles in seconds with just 4 easy steps making transporting it from one destination to another a breeze!
Additional information
Model | Buzzaround XL |
---|---|
Max Weight | 251-300 |
Portable / Foldable | No |
Wheel Type | 4 Wheel |
Brand | Golden |
Color | Blue, Red |
Battery Size | Standard 12v 12ah (8 mile Range), Upgrade 12v 22ah (14mi Range) +$160 |
Seat Size | Standard 18"W x 16"D, Large 20"W x 18"D +$150 |
Specifications
Specifications for the Buzzaround XL 3-Wheel
12AH Batteries | 22AH Batteries | |
Quick-Ship: | Yes | Yes |
Top Speed: | 4.00 mph | 4.00 mph |
Turning Radius: | 37″ | 37″ |
Drive Range: | 8.00 miles | 14.00 miles |
Weight Capacity: | 300.00 Lbs | 325.00 Lbs |
Heaviest Piece: | 35 lbs. | 35 lbs. |
Ground Clearance: | 3.00″ | 3.00″ |
Max Incline Rating: | 6 ° | 6 ° |
Disassembles: | Yes | Yes |
Delta Tiller: | Yes | Yes |
Seat Width: | 18″ 20″ |
18″ 20″ |
Back Height: | 16″ | 16″ |
Max Seat to Ground Height: | 23″ | 23″ |
Lowest Seat to Ground Height: | 21″ | 21″ |
Max Seat to Deck Height: | 18″ | 18″ |
Multiple Seating Options: | Yes | Yes |
Power Elevating Seat: | No | No |
Height Adjustable Seat: | Yes | Yes |
High-Back Seat: | No | No |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Three Wheeled | Three Wheeled |
Front Wheel Size: | 8″ | 8″ |
Rear Wheel Size: | 8″ | 8″ |
Air-Filled (Pneumatic) Tires: | No | No |
Overall Width: | 21.5″ | 21.5″ |
Overall Length: | 42.5″ | 42.5″ |
Transportable/Collapsible: | Yes | Yes |
Foldable: | No | No |
Battery Type: | Two 12AH Batteries | Two 22AH Batteries |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | No | No |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
Suspension: | No | No |
One-Hand Operation: | Yes | Yes |
Basket Included: | Yes | Yes |
Headlight: | Yes | Yes |
Extended Base: | No | No |
Weight Without Batteries: | 81.00 lbs. | 81.00 lbs. |
Battery Pack Weight: | 19.00 lbs. | 29.00 lbs. |
Expedited Shipping Available: | No | No |
Charging Port Location: | Tiller | Tiller |
Seat Section Weight: | — | 21.00 lbs. |
Base and Tiller Weight: | — | 25.00 lbs. |
Shipping Weight: | — | 110.00 Lbs |
fldjwal;jfka;djajfd
Reviews
There are no reviews yet.