Pride Zero Turn 10
From $2,929.00
Attributes
- Patent pending iTurn Technology
- Convenient tiller adjustment lever
- Full LED light package with puddle light
- Swivel and sliding seat
- CTS Suspension
- Three seat width options: 18” (standard), 20” and 22”
- USB charger
- 3-speed control
Specifications
- Drive Range: 24.00 miles
- Max Speed: 7.00 mph
- Heaviest Piece: 75 lbs.
- Weight capacity: 400 lbs.
- Weight: 241.8 lbs.
Flexible Financing Options Available
Interest Rates as Low as 5%
Options for Low Credit
Risk Free Application
Instant Decisions
Additional information
Color | Candy Apple Red, Matte Ocean Bllue, Pearl White |
---|---|
Seat Choices | Standard Foldable Black Stadium Seat 18"W x 17"D, Standard Foldable Black Stadium Seat 20"W x 18"D $93.75, High Back, no sliders $281.25, Standard Foldable Black Stadium Seat 22"W x 18"D (Limited Recline) – no Sliders $328.13 |
Specifications
Zero Turn 10 4-Wheel Scooter
Drive Range: | 24.00 miles |
Max Speed: | 7.00 mph |
Heaviest Piece: | 75 lbs. |
Seat Widths.: | 18″” 20″” 22″” |
Delta Tiller: | Yes |
Weight Capacity: | 400 lbs |
Turning Radius: | 43″ |
Ground Clearance: | 2.00″ |
Suspension: | Yes |
Adjustable Tiller: | Yes |
Seat Depth: | 17 |
Max Seat to Ground Height: | 25″ |
Lowest Seat to Ground Height: | 23″ |
Max Seat to Deck Height: | 20″ |
Multiple Seating Options: | Yes |
Height Adjustable Seat: | Yes |
High-Back Seat: | No |
Armrest Options: | Flip-Back |
Flip-Back Armrests: | Yes |
Wheel Type: | Four Wheeled |
Front Wheel Size: | 9″ |
Rear Wheel Size: | 10.75″ |
Air-Filled (Pneumatic) Tires: | No |
Overall Width: | 24.25″ |
Overall Length: | 48″ |
Battery Type: | 12V 40AH |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | No |
Motor Size: | 24V |
Drive Type: | Rear-Wheel Drive |
One-Hand Operation: | Yes |
Braking System: | Electromechanical and Regenerative |
Basket Included: | Yes |
Headlight: | Yes |
Weight Without Batteries: | 181.80 lbs. |
Battery Pack Weight: | 30.25 lbs. |
Seat Section Weight: | 30.00 lbs. |
Base and Tiller Weight: | 151.80 lbs. |
Charging Port Location: | Tiller |
fldjwal;jfka;djajfd
Reviews
There are no reviews yet.