Go Go Ultra X Scooter – 3-Wheel
Original price was: $1,419.00.$1,034.00Current price is: $1,034.00.
-
Features
- 3 & 4-Wheel Models Available!
- Charge the batteries on or off the scooter
- Attractive aluminum wheels with non-marking tires
- Breathable mesh seat
- Charging port on tiller for convenience
Details
- Drive up to 6.6 miles between charge
- Max Speed: 4.00 mph
- Heaviest Piece: 29 lbs.
- Heaviest Piece: 34 lbs.
- Weight capacity: 300 lbs.
- Weight: 92 lbs.
Flexible Financing Options Available
Interest Rates as Low as 5%
Options for Low Credit
Risk Free Application
Instant Decisions
Additional information
Brand | Pride |
---|---|
Max Weight | 251-300 |
Model | Go Go Ultra X |
Portable / Foldable | No |
Wheel Type | 3 Wheel |
Specifications
Go-Go Ultra X Portable Scooter
3-Wheel | 4-Wheel | |
Max Speed: | 4.00 mph | 4.00 mph |
Scooter Disassembles: | Yes | Yes |
Scooter Drive Range: | 6.20 miles | 6.60 miles |
Heaviest Piece: | 29 lbs. | 34 lbs. |
Suspension: | No | No |
Seat Widths: | 17″ | 17″ |
Delta Tiller: | No | No |
Quick-Ship: | Yes | Yes |
Weight Capacity: | 300 lbs | 300 lbs |
Turning Radius: | 36″ | 52″ |
Ground Clearance: | 1.25″ | 1.25″ |
Max Incline Rating: | 8 ° | 8 ° |
Seat Depth: | 17 | 17 |
Max Seat to Ground Height: | 23″ | 23″ |
Lowest Seat to Ground Height: | 21.5″ | 21.5″ |
Max Seat to Deck Height: | 18″ | 18″ |
Multiple Seating Options: | No | No |
Height Adjustable Seat: | Yes | Yes |
High-Back Seat: | No | No |
Armrest Options: | Flip-Back | Flip-Back |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Three Wheeled | Four Wheeled |
Front Wheel Size: | 8″ | 8″ |
Rear Wheel Size: | 8″ | 8″ |
Air-Filled (Pneumatic) Tires: | No | No |
Overall Width: | 19.25″ | 19.25″ |
Overall Length: | 40″ | 40″ |
Transportable/Collapsible: | Yes | Yes |
Foldable: | No | No |
Battery Type: | 12AH | 12AH |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | No | No |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
One-Hand Operation: | No | No |
Basket Included: | Yes | Yes |
Headlight: | No | No |
Extended Base: | No | No |
Weight Without Batteries: | 76.00 lbs. | 81.00 lbs. |
Battery Pack Weight: | 18.00 lbs. | 18.00 lbs. |
Expedited Shipping Available: | Yes | Yes |
Charging Port Location: | Battery Box | Battery Box |
fldjwal;jfka;djajfd
Reviews
There are no reviews yet.